MODEL |
JET400 |
JET250 |
JET300 |
Indexing Drive | AC ServoAC ServoAC Servo | ||
Pouch Width | 50-400mm | 50-250mm | 50-300 |
Pouch Length | 56-600mm | 56-300mm | 56-500mm |
Production Processing Capability | Polyester/BOPP Laminates | Polyester/BOPP PP |
Polyester/BOPP LD |
A Basic Machine | 5.5KW | 5 KW | 5KW |
B. Three Side Seal | 6.5KW | 6KW | 6KW |
Off Wind Reel Diameter | 600mm | 600mm | 600mm |
Foot Print L*W*H | 500*1500*1200mm | 500*1000*1200mm | 500*1100*1200mm |
Main Power | AC Drive | ||
Take Up Drive | AC Drive |
OPTIONAL ATTACHMENT
Double Gusset |
On Line 'D' Punch System |
Double Side Sheet Insertion |
On Line Zipper Insertion |
On line 'D' Punch System |
Zipper Sealer |
* Depending on Materiald, thickness and draw length
Machine Requires Compressed Air Connection
strpper Driven available