MODEL |
SINGLE LINE |
DOUBLE LINE |
Indexing Drive | Servo | Servo |
Web Width | 400mm | 360*2 |
Draw Length | 200-700mm | 200-700mm |
Production Cycle/Min | 180* | 180* |
Polymer Processing Capability | HM- HDPE/ LDPE | |
Off Wind Reel Diameter | 600mm | 600mm |
Total Connected Load | 4Kw | 5.5Kw |
Air Consumption at NPT | 250Liter/Min | 400Liter/MIn |
Foot Print L*W*H | 2700*1000*1200mm | 3000*1500*1200mm |
Electrical Power Air Consumption | 170 liter | 300liter |
- * Depending on Materiald, thickness and draw length
- Machine requires compressed air connection